CORPORATE ROAMING
Untether yourself from restrictive roaming
Spread your wings
Don't be tied down by your roaming package. We can give you the flexibility you need to do business without borders.
Our Zone A and Zone B cover the most popular business destinations around the world. And if you do exceed your allowance, you can enjoy our lowest ever out-of-bundle rates.
Chat to our teams to find out which would work best for you and your business.
No roaming, no fees
Enjoy no commitment roaming in Zone A and B for a daily fee. With a variety of great value packages in over 60 countries, you can make calls and send messages back to base in the UK - plus to any other countries in the zone you're in.
Not going anywhere? Then you won't pay a penny.
Our most popular destinations
- Zone A countries: Canada, USA, Australia, New Zealand, Turkey, China (excludes Macau), Hong Kong, South Africa
- Zone B countries: Albania, Andorra, Anguilla, Antigua & Barbuda, Argentina, Armenia, Bahamas, Bangladesh, Barbados, Brazil, British Virgin Islands, Caicos Islands, Cayman Islands, Chile, Costa Rica, Dominica, Dominican Republic, Ecuador, Egypt, Georgia, Grenada, Haiti, India, Indonesia, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kuwait, Macedonia, Madagascar, Malaysia, Mexico, Moldova, Montenegro, Nicaragua, Peru, Philippines, Qatar, Russia, Saint Kitts And Nevis, Saint Lucia, Saint Vincent And Grenadines, Saudi Arabia, Serbia, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Trinidad And Tobago, Turks And Caicos Islands, United Arab Emirates, Uruguay, Vietnam
Tariffs for the frequent traveller
Cover all your roaming needs with our two new monthly roaming tariffs, designed for those who can't keep still.
- Choose cash allowances if you want to spend flexibly between IDD and roaming.
- Choose our roaming data, roaming voice, and roaming text allowance tariff if you'd prefer tailored roaming prices.
Can't find the country where you do business? Check our A to Z below:
Countries with EE roaming agreements
A to B
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Afghanistan | ||||
Albania | ||||
Algeria | ||||
Andorra | ||||
Angola | ||||
Anguila | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bolivia | ||||
Bosnia Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Virgin Islands | ||||
Brunei Darussalam | ||||
Bulgaria |
C to F
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Colombia | ||||
Congo | ||||
Congo (Democratic Republic of) | ||||
Costa Rica | ||||
Cote d'Ivoire | ||||
Croatia | ||||
Cuba | ||||
Cyprus | ||||
Czech Republic | ||||
Denmark | ||||
Dominica | ||||
Dominican Republic | ||||
Dutch Antilles | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Estonia | ||||
Ethiopia | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France |
G to K
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Gabon | ||||
Gambia | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guatemala | ||||
Guernsey | ||||
Guiana (French Department of) | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Korea (South) | ||||
Kuwait | ||||
Kyrgyz Republic |
L to N
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macao | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Maritime Services (AAM) | ||||
Martinique | ||||
Mauritius | ||||
Mexico | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nepal | ||||
Netherlands | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Norway |
O to S
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Oman | ||||
Pakistan | ||||
Panama | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Qatar | ||||
Reunion (French Department of) | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Serbia (New) | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
South Africa | ||||
Spain | ||||
Sri Lanka | ||||
St. Kitts and Nevis | ||||
St. Lucia | ||||
St. Vincent and the Grenadines | ||||
Sudan | ||||
Suriname | ||||
Sweden | ||||
Switzerland | ||||
Syria |
T to Z
GPRS | 3G | 4G | 5G | |
---|---|---|---|---|
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
UAE | ||||
Uganda | ||||
Ukraine | ||||
Uruguay | ||||
USA | ||||
Uzbekistan | ||||
Vanuatu | ||||
Venezuela | ||||
Vietnam | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |